Office Hours of Operations
Monday – Friday: 0730 – 1600 Eastern Standard Time
Lunch: 1130 – 1300 Eastern Standard Time
Phones Open for Customer Service: M – F, 1300 – 1600 Eastern Standard Time
Closed on weekends and Federal/Training Holidays
CIVCC | POSCO | POSITION TITLE | BRANCH | AUTH STRENGTH |
42B00 | CDR STU DETACHMENT | AG | 1 | |
42A5M | FIRST SERGEANT | NC | 1 | |
42A2O | HR SGT | NC | 1 | |
GS | 00303 | ADMIN SPT ASST (OA) | 1 | |
GS | 00201 | HR SPEC (MIL/OA) | 1 | |
42A2O | HR SGT | NC | 1 | |
42A1O | HR SPEC | 1 | ||
GS | 00203 | HR ASST (MIL/OA) | 1 | |
GS | 00203 | HR ASST (MIL/OA) | 1 | |
36B2O | PAY ANALYST | NC | 1 | |
36B1O | PAY TECH | 1 | ||
GS | 00545 | MIL PAY CLK (OA) | 1 | |
GS | 00545 | MIL PAY CLK (OA) | 1 |
HR Staff TDA to Student Ratio
1 : 500 In-Processing (appx 1,000 Students)
1 : 500 Out-Processing (appx 1,000 Students)
1 : 575 Essential Personnel Services (approx. 2,200 Students)
FI Staff TDA to Student Ratio
Current Ratio: 1 : 575 In/Out-Processing
Ratio with finance access: 1 : 733